Bristol Rovers
Darryl Duffy (74 mins)
Jeff Hughes ((90 + 2 mins) mins)
Darryl Duffy (74 mins)
Jeff Hughes ((90 + 2 mins) mins)
2-3
Southampton
David Connolly (63 mins)
David Connolly (68 mins)
Michail Antonio (70 mins)
David Connolly (63 mins)
David Connolly (68 mins)
Michail Antonio (70 mins)
The FA Cup sponsored by E.ON First Round
, Nov 6, 2009
Ground: The Memorial Stadium
, Kickoff: 18:45 , Att 6,446
Bristol Rovers vs Southampton
Last modified 21:48 06/11/09
| Player rating out of ten | Player name | Substitution | Did they score? | Player's disciplinary record | Rating |
|---|---|---|---|---|---|
| 51 | Rhys Evans | ||||
| 2 | Carl Regan | ||||
| 15 | Byron Anthony | ||||
| 6 | Steve Elliott | ||||
| 11 | Jeff Hughes |
|
|||
| 8 | Andrew Williams |
|
|||
| 7 | Stuart Campbell | ||||
| 4 | Chris Lines | ||||
| 16 | Dominic Blizzard(sub 66) |
|
|||
| 3 | Mark Wright(sub 66) |
|
|||
| 17 | Jo Kuffour | ||||
| Substitutes | |||||
| 46 | Rob Holmes | ||||
| 10 | Darryl Duffy(sub 66) |
|
|
||
| 18 | Ben Hunt | ||||
| 20 | Charles Reece | ||||
| 21 | Charlie Clough | ||||
| 23 | Ben Swallow(sub 66) |
|
|||
| 31 | Mark Cooper | ||||
| Player rating out of ten | Player name | Did they score? | Player's disciplinary record | Substitution | Rating |
|---|---|---|---|---|---|
| 1 | Kelvin Davis |
|
|||
| 23 | Lloyd James | ||||
| 3 | Wayne Thomas | ||||
| 6 | Radhi Jaidi |
|
|||
| 2 | Dan Harding(sub 72) |
|
|
||
| 37 | Michail Antonio(sub 78) |
|
|
||
| 14 | Dean Hammond | ||||
| 38 | David Connolly(sub 78) |
|
|
||
| 19 | Morgan Schneiderlin | ||||
| 20 | Adam Lallana | ||||
| 7 | Richard Lambert | ||||
| Substitutes | |||||
| 28 | Bartosz Bialkowski | ||||
| 5 | Chris Perry | ||||
| 9 | Ndiaye Papa Waigo | ||||
| 10 | Paul Wotton(sub 78) |
|
|||
| 11 | Lee Holmes | ||||
| 18 | Joseph Mills(sub 78) |
|
|||
| 29 | Oscar Gobern(sub 72) |
|
|
||
| Team | Bristol Rovers | Southampton |
|---|









