Steve Guinan ((90 + 2 mins) mins)
Jefferson Louis (21 mins)
Blue Square Bet Premier
, Feb 18, 2012
Ground: Aggborough Stadium
, Kickoff: 15:00 , Att 2,081
Team news
Harriers looking strong for Imps test Kidderminster manager Steve Burr has almost a full squad to choose from for the game against Lincoln.
Only goalkeeper Danny Lewis and defender Tom Sharpe are definitely out as they continue their recoveries from long-term knee injuries.
Midfielder Jack Byrne had a run-out in a midweek cup game and could come back into the squad if he has suffered no reaction to his recent knee injury but midfielder Callum Gittings did sustain a minor shin injury in the same match and will face a late fitness test.
Winger James McQuilkin will not feature after Harriers decided not to extend his loan period from Hereford.
Strikers Luke Medley and Marc Williams are other players released by the club this week and Medley has subsequently joined Bromley.
Lincoln can welcome back midfielder Alan Power for the game.
Power has completed a three-match ban for a sending off against Gateshead.
Striker Sam Smith is out for the rest of the season with a broken foot while fellow front man Jamie Taylor is still doubtful as he recovers from a knock.
Winger Louis Almond will be pushing for a start after coming off the bench to score an equaliser against Braintree in midweek while recent addition Peter Bore is likely to retain his place at the back.
Kidderminster vs Lincoln City
Last modified 17:22 18/02/12
Guinan earns Kiddy a point Struggling Lincoln were denied a crucial win as Kidderminster's Steve Guinan's injury-time equaliser forced a 1-1 draw.
Guinnan's late strike means the home side remain outside the play-offs while the point takes the Imps four points ahead of 4th-bottom Kettering in the relegation battle.
The Harriers started well, taking the game to the visitors but they could not convert their early pressure into chances.
And the Imps went in front in the 18th minute as Jefferson Louis rose highest to head in Louis Almond's free-kick from six yards out.
| Player rating out of ten | Player name | Substitution | Did they score? | Player's disciplinary record | Rating |
|---|---|---|---|---|---|
| 31 | Tony Breeden | ||||
| 2 | Lee Vaughan | ||||
| 4 | Luke Jones | ||||
| 3 | Mike Williams | ||||
| 22 | Mickey Demetriou | ||||
| 34 | Lee Hendrie | ||||
| 24 | Kyle Storer(sub 86) |
|
|||
| 30 | Daniel Bradley | ||||
| 28 | Marvin Johnson(sub 43) |
|
|||
| 20 | Jamille Matt(sub 86) |
|
|||
| 14 | Nick Wright | ||||
| Substitutes | |||||
| 21 | Dean Lyness | ||||
| 8 | James Vincent(sub 86) |
|
|||
| 9 | Steve Guinan(sub 86) |
|
|
||
| 10 | Ryan Rowe(sub 43) |
|
|||
| 16 | Michael Briscoe | ||||
| Player rating out of ten | Player name | Did they score? | Player's disciplinary record | Substitution | Rating |
|---|---|---|---|---|---|
| 1 | Joe Anyon | ||||
| 31 | Peter Bore | ||||
| 4 | Robbie Williams | ||||
| 5 | Josh Gowling | ||||
| 3 | John Nutter | ||||
| 27 | Jean Francois Christophe | ||||
| 34 | Tyrone Thompson |
|
|||
| 8 | Alan Power | ||||
| 32 | Nialle Rodney(sub 60) |
|
|||
| 10 | Jefferson Louis(sub 75) |
|
|
|
|
| 30 | Louis Almond | ||||
| Substitutes | |||||
| 21 | Nick Draper | ||||
| 15 | Simon Russell(sub 75) |
|
|||
| 17 | Nicky Nicolau | ||||
| 12 | Conal Platt | ||||
| 16 | Richard Pacquette(sub 60) |
|
|||
| Team | Kidderminster | Lincoln City |
|---|









