Middlesbrough
Lukas Jutkiewicz (57 mins)
Lukas Jutkiewicz (57 mins)
1-2
Sunderland
Jack Colback (42 mins)
Stephane Sessegnon (113 mins)
Jack Colback (42 mins)
Stephane Sessegnon (113 mins)
The FA Cup with Budweiser Fourth Round Replay
, Feb 8, 2012
Ground: The Riverside Stadium
, Kickoff: 19:45 , Att 26,707
Middlesbrough vs Sunderland
Last modified 22:18 08/02/12
| Player rating out of ten | Player name | Substitution | Did they score? | Player's disciplinary record | Rating |
|---|---|---|---|---|---|
| 1 | Jason Steele | ||||
| 15 | Seb Hines | ||||
| 2 | Justin Hoyte | ||||
| 4 | Matthew Bates | ||||
| 3 | Joe Bennett | ||||
| 29 | Tony McMahon | ||||
| 8 | Kevin Thomson(sub 68) |
|
|||
| 14 | Rhys Williams | ||||
| 18 | Julio Arca(sub 77) |
|
|||
| 25 | Curtis Main | ||||
| 30 | Lukas Jutkiewicz(sub 77) |
|
|
||
| Substitutes | |||||
| 31 | Connor Ripley | ||||
| 6 | Stephen McManus | ||||
| 9 | Marvin Emnes(sub 77) |
|
|||
| 16 | Bart Ogbeche | ||||
| 22 | Malaury Martin | ||||
| 32 | Adam Reach(sub 77) |
|
|||
| 33 | Richard Smallwood(sub 68) |
|
|||
| Player rating out of ten | Player name | Did they score? | Player's disciplinary record | Substitution | Rating |
|---|---|---|---|---|---|
| 22 | Simon Mignolet | ||||
| 2 | Phillip Bardsley | ||||
| 4 | Michael Turner | ||||
| 16 | John O'Shea | ||||
| 11 | Kieran Richardson | ||||
| 7 | Sebastian Larsson(sub 120) |
|
|||
| 14 | Jack Colback |
|
|||
| 8 | Craig Gardner | ||||
| 23 | James McClean | ||||
| 9 | Fraizer Campbell(sub 86) |
|
|||
| 28 | Stephane Sessegnon(sub 115) |
|
|
||
| Substitutes | |||||
| 20 | Keiren Westwood | ||||
| 10 | Connor Wickham(sub 86) |
|
|||
| 17 | Dong-Won Ji | ||||
| 18 | David Meyler(sub 115) |
|
|||
| 27 | Ahmed Elmohamady(sub 120) |
|
|||
| 38 | Craig Lynch | ||||
| 37 | Adam Reed | ||||
| Team | Middlesbrough | Sunderland |
|---|









