Millwall
0-2
Bolton
Ryo Miyaichi (4 mins)
David Ngog (59 mins)
Ryo Miyaichi (4 mins)
David Ngog (59 mins)
The FA Cup with Budweiser Fifth Round
, Feb 18, 2012
Ground: The New Den
, Kickoff: 15:00 , Att 11,134
Millwall vs Bolton
Last modified 16:58 18/02/12
| Player rating out of ten | Player name | Substitution | Did they score? | Player's disciplinary record | Rating |
|---|---|---|---|---|---|
| 23 | Steve Mildenhall | ||||
| 2 | Alan Dunne |
|
|||
| 5 | Paul Robinson | ||||
| 31 | Shane Lowry | ||||
| 16 | Scott Barron | ||||
| 15 | Liam Feeney(sub 72) |
|
|
||
| 6 | Liam Trotter | ||||
| 21 | Jack Smith(sub 56) |
|
|||
| 37 | Harry Kane(sub 79) |
|
|||
| 7 | Darius Henderson | ||||
| 20 | Andrew Keogh | ||||
| Substitutes | |||||
| 1 | David Forde | ||||
| 3 | Tony Craig | ||||
| 8 | Hamer Bouazza(sub 72) |
|
|||
| 14 | James Henry(sub 79) |
|
|||
| 22 | Dany N'Guessan | ||||
| 32 | Ryan Mason | ||||
| 44 | Josh Wright(sub 56) |
|
|||
| Player rating out of ten | Player name | Did they score? | Player's disciplinary record | Substitution | Rating |
|---|---|---|---|---|---|
| 1 | Adam Bogdan | ||||
| 2 | Gretar Rafn Steinsson | ||||
| 31 | David Wheater | ||||
| 32 | Tim Ream | ||||
| 18 | Samuel Ricketts | ||||
| 16 | Mark Davies(sub 85) |
|
|
||
| 6 | Fabrice Muamba | ||||
| 19 | Nigel Reo-Coker |
|
|||
| 9 | Tuncay Sanli | ||||
| 24 | David Ngog |
|
|||
| 30 | Ryo Miyaichi(sub 77) |
|
|
||
| Substitutes | |||||
| 22 | Jussi Jaaskelainen | ||||
| 4 | Paul Robinson | ||||
| 7 | Chris Eagles(sub 77) |
|
|||
| 12 | Zat Knight | ||||
| 17 | Ivan Klasnic | ||||
| 21 | Darren Pratley(sub 85) |
|
|||
| 25 | Dedryck Boyata | ||||
| Team | Millwall | Bolton |
|---|









