
South Korea
Dong-Gook Lee (21 mins)
Dong-Gook Lee ((45 + 2 mins) mins)
Chi-Woo Kim (47 mins)
Chi-Woo Kim ((90 + 2 mins) mins)
Dong-Gook Lee (21 mins)
Dong-Gook Lee ((45 + 2 mins) mins)
Chi-Woo Kim (47 mins)
Chi-Woo Kim ((90 + 2 mins) mins)
4-2
Uzbekistan
Ibrahim Rahimov (78 mins)
Stanislav Andreev (83 mins)
Ibrahim Rahimov (78 mins)
Stanislav Andreev (83 mins)
South Korea vs Uzbekistan
, Feb 25, 2012
Ground: Jeonju World Cup Stadium,South Korea
, Kickoff: 05:00
South Korea vs Uzbekistan
Last modified 08:02 25/02/12
| Player rating out of ten | Player name | Substitution | Did they score? | Player's disciplinary record | Rating |
|---|---|---|---|---|---|
| 21 | Young-Kwang Kim | ||||
| 2 | Hyo-Jin Choi | ||||
| 4 | Sang-Sik Kim(sub 46) |
|
|||
| 5 | Tae-Hwi Kwak | ||||
| 7 | Do-Heon Kim | ||||
| 8 | Jae-Sung Kim | ||||
| 16 | Jung-Soo Lee(sub 46) |
|
|||
| 11 | Lee Keun-ho(sub 46) |
|
|||
| 20 | Dong-Gook Lee(sub 57) |
|
|
||
| 19 | Han Sung-woo(sub 46) |
|
|||
| 3 | Won-Jae Park | ||||
| Substitutes | |||||
| 28 | Hyung-Min Shin(sub 57)(sub 46) |
|
|||
| 12 | Choi Tae-wook(sub 46) |
|
|
||
| 17 | Chi-Woo Kim(sub 46) |
|
|
||
| 18 | Shin-Wook Kim(sub 46) |
|
|||
| 6 | Dae-Song Ha(sub 46) |
|
|||
| 22 | Sung-Hwan Cho(sub 46) |
|
|||
| Player rating out of ten | Player name | Did they score? | Player's disciplinary record | Substitution | Rating |
|---|---|---|---|---|---|
| 12 | Ignatiy Nesterov | ||||
| 2 | Anzur Ismailov | ||||
| 3 | Artom Filiosyan(sub 46) |
|
|||
| 6 | Komoliddin Tadjiyev |
|
|||
| 8 | Oybek Kilichev(sub 59) |
|
|||
| 9 | Jasur Khasanov(sub 55) |
|
|||
| 11 | Timur Kapadze | ||||
| 10 | Stanislav Andreev |
|
|||
| 14 | Aleksandr Merzylakov(sub 46) |
|
|||
| 16 | Bahodyr Nasimov | ||||
| 14 | Alexander Shadrin(sub 75) |
|
|||
| Substitutes | |||||
| 19 | Ildar Magdeev(sub 46) |
|
|||
| 20 | Islom Iomov(sub 46) |
|
|||
| 4 | Ibrahim Rahimov(sub 55) |
|
|
||
| Shavkat Salamov(sub 75) |
|
||||
| Dilshod Rakhmatullaev(sub 59) |
|
||||
| Team | South Korea | Uzbekistan |
|---|









