Stewart Kean (9 mins)
Andy Rodgers (17 mins)
Andy Rodgers (22 mins)
Andy Rodgers (37 mins)
The William Hill Scottish Cup Third Round
, Nov 19, 2011
Ground: Ochilview Park
, Kickoff: 15:00 , Att 602
Team news
McHale ruled out for Stenhousemuir Stenhousemuir are again without experienced midfielder Paul McHale through a foot injury when Annan visit Ochilview looking to get one over former manager David Irons in the third round of the William Hill Scottish Cup.
The Warriors have been further weakened as Hearts have not allowed the on-loan Colin Hamilton to play, and Partick Thistle have barred Shaun Fraser from participating.
Stenhousemuir Assistant manager Kevin McGoldrick said: "They (Annan) are going well in the Third Division but we have played well at home all season in Division Two so we can be confident going into this game. We played them in pre-season and David knows the club inside out from his years there as a player and a manager so we are well prepared for the challenge." Annan will give midfielder Jack Steele a fitness test on a groin injury prior to kick-off, as Galabank boss Harry Cairney looks to upset one of his former clubs.
Striker Ian Harty is not ready to resume playing yet but defender Peter Watson is available, as his suspension for his red card at Clyde last week is restricted to league affairs.
Stenhousemuir vs Annan Athletic
Last modified 18:27 19/11/11
Rodgers bags treble Andy Rodgers scored a first half hat-trick as Stenhousemuir thrashed Annan 4-0 to cruise into the fourth round of the Scottish Cup.
There was no opportunity for Annan to get one over their former boss David Irons as they were soundly beaten at Ochilview.
The home side took the lead after just nine minutes when Stewart Kean finished coolly from the edge of the penalty area.
Rodgers then drilled the ball home from range for his first on 17 minutes.
He notched his second with an excellent 18-yard volley before completing his treble with a stunning 30-yard effort to guarantee he took home the match ball.
| Player rating out of ten | Player name | Substitution | Did they score? | Player's disciplinary record | Rating |
|---|---|---|---|---|---|
| 1 | Alistair Brown | ||||
| 2 | William Lyle | ||||
| 5 | Ross McMillan | ||||
| 4 | Martyn Corrigan | ||||
| 3 | Kevin McKinlay | ||||
| 7 | Brown Ferguson(sub 45) |
|
|||
| 10 | Eric Paton | ||||
| 6 | Iain Thomson | ||||
| 11 | Stephen Murray(sub 64) |
|
|||
| 8 | Andy Rodgers(sub 83) |
|
|
||
| 9 | Stewart Kean |
|
|||
| Substitutes | |||||
| 17 | Chris McCluskey | ||||
| 12 | Sean Dickson(sub 45) |
|
|||
| 14 | Paul Quinn(sub 83) |
|
|||
| 15 | Joe McCafferty | ||||
| 16 | Grant Plenderleith(sub 64) |
|
|||
| Player rating out of ten | Player name | Did they score? | Player's disciplinary record | Substitution | Rating |
|---|---|---|---|---|---|
| 1 | Alex Mitchell | ||||
| 2 | Aaron Muirhead | ||||
| 5 | Peter Watson(sub 45) |
|
|||
| 4 | Scott Gibson(sub 45) |
|
|||
| 3 | Micheal McGowan | ||||
| 7 | Steven Sloan | ||||
| 8 | Christopher Jardine | ||||
| 6 | Jordan McKechnie | ||||
| 11 | David Cox | ||||
| 9 | Sean O'Connor(sub 53) |
|
|||
| 10 | Graeme Bell | ||||
| Substitutes | |||||
| 12 | Craig Summersgill | ||||
| 14 | John MacBeth | ||||
| 15 | Bryan Gilfillan(sub 53) |
|
|||
| 16 | Kevin Neilson(sub 45) |
|
|||
| 17 | Garry Wild(sub 45) |
|
|||
| Team | Stenhousemuir | Annan Athletic |
|---|









