The Top 30 most valuable young players in world football revealed
Published 14:39 23/03/12 By MirrorFootball
Young English stars Jack Wilshere, Phil Jones and Jack Rodwell have been named among the world's most valuable young players.
Brazilian star Neymar, rumoured to be on his way to Barcelona, tops the list compiled by Futebol Finance, with a value estimated to be between €30m and €55m.
Mario Balotelli is the highest placed Premier League star, but Arsenal are the club with the most number of players on the list (four).
Manchester United have three players while Chelsea, Liverpool, Tottenham and Everton have one apiece.
The Top 30 most valuable young players in football
1) Neymar, (20, Santos) €30-55m
2) Mario Gotze (19, Borussia Dortmund) €30-45m
3) Mario Balotelli (21, Manchester City) €30-40m
4) Eden Hazard (21, Lille) €27-35m
5) Jack Wilshere (20, Arsenal) €22-30m
6) Thiago Alcentara (20, Barcelona) €20-30m
7) Yann M'Vila (21, Rennes) €20-25m
8) Phil Jones (20, Manchester United) €18-25m
9) David de Gea (21, Manchester United) €16-20m
10) Alan Dzagoev (21, CSKA Moscow) €16-20m
11) Jack Rodwell (20, Everton) €16-20m
12) Iker Munain (20, Athletic Bilbao) €15-22m
13) Romelu Lukaku (18, Chelsea) €15-20m
14) Jordan Henderson (21, Liverpool) €15-18m
15) Andrew Schurrle (21, Bayer Leverkusen) €14-18m
16) Bojan Kirkic (21, Roma) €13.5-18m
17) James Rodriguez (20, FC Porto) €13-20m
18) Erik Lamela (19, Roma) €13-20m
19) Christian Eriksen (20, Ajax) €13-20m
20) Danny Welbeck (21, Manchester United) €13-18m
21) Kyle Walker (21, Tottenham) €13-18m
22) Xherdan Shaqiri (20, FC Basel) €12.5-18m
23) Douglas Costa (21, Shakhtar Donetsk) €12-16m
24) Wojciech Szczesny (21, Arsenal) €12-15m
25) Aaron Ramsey (21, Arsenal) €11-16m
26) Miralem Pjanic (21, Roma) €10.5-16m
27) Danilo (20, FC Porto) €10-18m
28) Alex Oxlade-Chamberlain (18, Arsenal) €10-20m
29) Gaston Ramirez (21, Bologna) €19-15m
30) Lucas (19, Sao Paulo) €10-17m





